TECHNICIAL SPECIFICATIONS

 

PATIENT LIFTS (CLASS II) FUNCTIONAL DIMENSIONS
TRANSPORT CAPACITY (Kg) 1600 2000 2500
CABIN AREA (min) 3,245 3,82 4,625
(max) 3,56 4,20 5,00
CABIN SIZES Width b1 (mm) 1400 1500 1800
Depth d1 (mm) 2400 2700 2700
Height   (mm) 2300 2300 2300
STATION DOORS Width b2 (mm) 1300 1300 1300+
Height h3 (mm) 2100 2100 2100
WELL DIMENSIONS Width b3 (mm) 2400 2400 2700
Depth d2 (mm) 3000 3300 3300
WELL DUCT DEPTH Vn=0.63m/sn d3 (mm) 1600 1600 1800
Vn=1.00m/sn d3 (mm) 1700 1700 1900
Vn=1.60m/sn d3 (mm) 1900 1900 2100
Vn=2.50m/sn d3 (mm) 2500 2500 2500
HEIGHT ON THE TOP STOP LEVEL Vn=0.63m/sn h1 (mm) 4400 4400 4600
Vn=1.00m/sn h1 (mm) 4400 4400 4600
Vn=1.60m/sn h1 (mm) 4400 4400 4600
Vn=2.50m/sn h1 (mm) 5400 5400 5600
ENGINE ROOM AREA A (m2) 25 27 29
Width b4 (mm) 3200 3200 3500
Depth d4 (mm) 5500 5800 5800
Height h2 (mm) 2800 2800 2800

 

LOAD LIFTS (CLASS IV) FUNCTIONAL DIMENSIONS
TRANSPORT CAPACITY (Kg) 630 1000 1600 2000
CABIN SIZES Width b1 (mm) 1100 1300 1500 1500
Depth d1 (mm) 1400 1750 2250 2700
Height   (mm) 2200 2200 2200 2200
STATION DOORS Width b2 (mm) 1100 1300 1500 1500
Height h3 (mm) 2100 2100 2100 2100
WELL DIMENSIONS Width b3 (mm) 2100 2400 2700 2700
Depth d2 (mm) 1900 2300 2800 3200
WELL DUCT DEPTH V<1.00m/sn d3 (mm) 1500 1500 1700 1700
HEIGHT ON THE TOP STOP LEVEL Vn<1.00m/sn h1 (mm) 4100 4100 4300 4300
ENGINE ROOM AREA A (mm) 12 14 18 20
Width b4 (mm) 2800 3100 3400 3400
Depth d4 (mm) 3500 3800 4500 4900
Height h2 (mm) 2200 2200 2400 2400

 

SERVICE LIFTS (CLASS V) FUNCTIONAL DIMENSIONS
TRANSPORT CAPACITY (Kg) 40 100 250
CABIN SIZES Width b1 (mm) 600 800 1000
Depth d1 (mm) 600 850 1000
Height   (mm) 800 800 1200
WELL DIMENSIONS Width b3 (mm) 900 1100 1500
Depth d2 (mm) 800 1000 1200