* For telescopic doors lifted to left or right
** For elevators which have centralized opening doors Lifts with a capacity of 320 and 400 Kg are not suitable for people with disabilities to use a wheelchair.
Elevator dimensions
HUMAN LIFTS (CLASS I – II) FUNCTIONAL DIMENSIONS: | |||||||||||||
HOMES | WORKPLACES | ||||||||||||
CARRYING CAPACITY | (Kg) | 320 | 400 | 630 | 1000 | 630 | 800 | 1000 | 1250 | 1600 | |||
RATING LOAD | (Person) | 4 | 5 | 8 | 13 | 8 | 10 | 13 | 16 | 21 | |||
CABIN AREA | (min) | 0,79 | 0,98 | 1,45 | 2,15 | 1,45 | 1,73 | 2,15 | 2,57 | 3,245 | |||
(max) | 0,95 | 1,17 | 1,66 | 2,40 | 1,66 | 2,00 | 2,40 | 2,90 | 3,56 | ||||
CABIN SIZES | Width | b1 | (mm) | 900 | 1100 | 1100 | 1100 | 1100 | 1350 | 1600 | 1950 | 1950 | |
Depth | d1 | (mm) | 1000 | 1000 | 1400 | 2100 | 1400 | 1400 | 1400 | 1400 | 1750 | ||
Height | (mm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2300 | 2300 | 2300 | |||
STATION DOORS | Width | b2 | (mm) | 700 | 800 | 800 | 800 | 800 | 800 | 1100 | 1100 | 1100 | |
Height | h3 | (mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2100 | 2100 | 2100 | ||
WELL DIMENSIONS | Width * | b3 | (mm) | 1400 | 1600 | 1600 | 1600 | – | – | – | – | – | |
Width ** | b3 | (mm) | – | 1800 | 1800 | 1800 | 1800 | 1900 | 2400 | 2600 | 2600 | ||
Depth | d2 | (mm) | 1600 | 1600 | 1900 | 2600 | 2100 | 2300 | 2300 | 2300 | 2600 | ||
WELL DUCT DEPTH | Vn=0,63m/sn | d3 | (mm) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 | |
Vn=1,00m/sn | d3 | (mm) | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1600 | 1600 | ||
Vn=1,60m/sn | d3 | (mm) | – | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | ||
Vn=2,50m/sn | d3 | (mm) | – | – | 2200 | 2200 | – | 2200 | 2200 | 2200 | 2200 | ||
HEIGHT ON THE TOP STOP LEVEL | Vn=0,63m/sn | h1 | (mm) | 3600 | 3600 | 3600 | 3600 | 3800 | 3800 | 4200 | 4400 | 4400 | |
Vn=1,00m/sn | h1 | (mm) | 3700 | 3700 | 3700 | 3700 | 3800 | 3800 | 4200 | 4400 | 4400 | ||
Vn=1,60m/sn | h1 | (mm) | 3800 | 3800 | 3800 | 3800 | 4000 | 4000 | 4200 | 4400 | 4400 | ||
Vn=2,50m/sn | h1 | (mm) | – | – | 5000 | 5000 | – | 5000 | 5200 | 5400 | 5400 | ||
E N G I N ERO O M |
AREA | Vn=0,63m/sn | A | (m2) | 6 | 7,5 | 10 | 12 | 15 | 15 | 20 | 22 | 25 |
Vn=1,00m/sn | A | (m2) | 6 | 7,5 | 10 | 12 | 15 | 15 | 20 | 22 | 25 | ||
Vn=1,60m/sn | A | (m2) | – | 10 | 12 | 14 | 15 | 15 | 20 | 22 | 25 | ||
Vn=2,50m/sn | A | (m2) | – | – | 14 | 16 | – | 18 | 20 | 22 | 25 | ||
WIDTH | Vn=0,63m/sn | h1 | (mm) | 1600 | 2200 | 2200 | 2400 | 2500 | 2500 | 3200 | 3200 | 3200 | |
Vn=1,00m/sn | h1 | (mm) | 1600 | 2200 | 2200 | 2400 | 2500 | 2500 | 3200 | 3200 | 3200 | ||
Vn=1,60m/sn | h1 | (mm) | – | 2200 | 2200 | 2400 | 2500 | 2500 | 3200 | 3200 | 3200 | ||
Vn=2,50m/sn | h1 | (mm) | – | – | 2800 | 2800 | – | 2800 | 3200 | 3200 | 3200 | ||
DEPTH | Vn=0,63m/sn | d4 | (mm) | 3000 | 3200 | 3700 | 4200 | 3700 | 3700 | 4900 | 4900 | 5500 | |
Vn=1,00m/sn | d4 | (mm) | 3000 | 3200 | 3700 | 4200 | 3700 | 3700 | 4900 | 4900 | 5500 | ||
Vn=1,60m/sn | d4 | (mm) | – | 3200 | 3700 | 4200 | 3700 | 3700 | 4900 | 4900 | 5500 | ||
Vn=2,50m/sn | d4 | (mm) | – | – | 3700 | 4200 | – | 3700 | 4900 | 4900 | 5500 | ||
HEIGHT | Vn=0,63m/sn | h2 | (mm) | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 | 2800 | |
Vn=1,00m/sn | h2 | (mm) | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 | 2800 | ||
Vn=1,60m/sn | h2 | (mm) | – | 2200 | 2200 | 2200 | 2200 | 2200 | 2400 | 2400 | 2800 | ||
Vn=2,50m/sn | h2 | (mm) | – | – | 2600 | 2600 | – | 2800 | 2800 | 2800 | 2800 |